![]() | ||||||||
Munk's Motors Parts Listing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Description | Price | In Stock | X-Ref Code | Mfg | Sub System | ||
| 0 227 100 124 | MODULE, IGN. 911 AND OTHERS | 120.44 | 2.00 | BOSCH | IGN | |||
| 0 231 178 009 | DISTRIBUTOR, VW 009 CLONE | 89.89 | 1.00 | BOSCH | TUN | |||
| 0 237 520 050 | DISTRIBUTOR, VW 2.0 ABA 93-96 | 263.15 | 1.00 | 037 905 205 T | BOSCH | TUN | ||
| 0 237 521 046 | DISTRIBUTOR, VW GTI 16V | 290.71 | 1.00 | 051 905 205 C | BOSCH | TUN | ||
| 0 250 200 052 | GLOW PLUG, SLOW | 15.68 | 1.00 | BOSCH | ELE | |||
| 0 250 201 021 | GLOW PLUG, FAST | 16.88 | 1.00 | BOSCH | ELE | |||
| 0 261 210 003 USED | SPEED SENSOR 944 | 214.20 | 1.00 | 944 606 115 00 | BOSCH | ELE | ||
| 0 261 210 005 | SENSOR, REFERENCE 911 MOTRONIC | 177.00 | 1.00 | 911 606 215 01 | BOSCH | TUN | ||
| 0 261 210 147 | SPEED SENSOR, ENGINE LATE STYL | 84.00 | 1.00 | 06A 906 437 L 433 C | BOSCH | ELE | ||
| 0 261 210 205 | SENSOR, REFERENCE 964/993 | 173.44 | 1.00 | BOSCH | ELE | |||
| 0 261 231 004 | KNOCK SENSOR LATER STYLE | 106.59 | 1.00 | 034 905 377 A | Bosch | TUN | ||
| 0 261 231 006 USED | KNOCK SENSOR PORSCHE 944 | 86.70 | 1.00 | 944 606 145 00 | BOSCH | TUN | ||
| 0 261 231 036 USED | KNOCK SENSOR BLUE GLI/GTI | 73.47 | 1.00 | 054 905 377 B | VW | TUN | ||
| 0 261 231 038 | KNOCK SENSOR GREEN PASSAT 2.0l | 79.63 | 1.00 | 054 905 377 C | VW | TUN | ||
| 0 273 004 284 | ABS COMPUTER, AUDI/VW MANY APS | 298.00 | 1.00 | 8E0 998 375 | BOSCH | ECU | ||
| 0 280 120 308 | THROTTLE SWITCH PORSCHE 944 | 66.62 | 1.00 | BOSCH | FI | |||
| 0 280 130 012 | TEMP SENSOR VW TYPE 1, 2, & 3 | 22.75 | 1.00 | 311 906 041 A | BOSCH | FI | ||
| 0 280 130 026 USED | TEMP SENSOR VW VANAGON | 43.45 | 1.00 | 251 919 501 A | VW | ELE | ||
| 0 280 130 037 | TEMP SENSOR AUDI CIS-E INJECT | 42.82 | 3.00 | 035 919 369 M | BOSCH | FI | ||
| 0 280 130 040 | TEMP SENSOR VW CIS-E INJECTIO | 64.35 | 1.00 | 026 906 161 | BOSCH | FI | ||
| 0 280 130 053 | TEMP SENSOR VW CIS-E3 LATEST | 54.34 | 1.00 | ONE USED ONE | Bosch | FI | ||
| 0 280 130 070 | TEMP SENSOR 911 CYL HEAD MANY | 96.88 | 2.00 | 930 606 915 00 | BOSCH | ENG | ||
| 0 280 140 145 U | AUX AIR VALVE MOST LATER VW'S | 44.94 | 2.00 | USED ONLY | BOSCH | IAC | ||
| 0 280 140 512 USED | IDLE STAB VALVE VW 91^ | 218.72 | 1.00 | BOSCH | IAC | |||
| 0 280 150 902 USED | INJECTOR, VW DIGIFANT | 58.00 | 4.00 | BOSCH | FI | |||
| 0 280 170 026 | VALVE, COLD START TYPE II | 68.27 | 1.00 | WE HAVE A USED ONE 2 | Bosch | FI | ||
| 0 280 202 064 | AIR FLOW METER 944 MOST MODEL | 478.40 | 1.00 | BOSCH | AMS | |||
| 0 280 217 529 USED | AIR MASS SENSOR "AFP" VR6 | 197.50 | 1.00 | 071 906 461 B | BOSCH | AMS | ||
| 0 280 218 033 LUCAS | AIR MASS SENSOR "ATP" 1.8T 20V | 163.35 | 1.00 | FDM600 LUCAS # | LUCAS | AMS | ||
| 0 301 600 118 | HEADLIGHT, 7" EURO BOSCH | 68.40 | 2.00 | BOSCH | ELE | |||
| 0 332 014 112 | RELAY, LOAD BMW W/DIODE, 30A | 24.04 | 1.00 | BOSCH | ELE | |||
| 0 332 014 135 | RELAY, MAIN, 86 528E, BOSCH # | 38.00 | 3.00 | 12 63 1 729 005 | BOSCH | ELE | ||
| 0 356 100 014 | SPARK PLUG RESISTOR END | 4.88 | 2.00 | 113 035 255 | BOSCH | ELE | ||
| 0 437 502 023 | INJECTOR, VW | 65.98 | 1.00 | BOSCH | FI | |||
| 0 437 502 045 | INJECTOR, AUDI/VW LATER STYLE | 88.60 | 2.00 | 035 133 551 | BOSCH | FI | ||
| 0 438 170 031 N.O.S. | ACCUMULATOR, FUEL PRESS 911 | 188.54 | 1.00 | 911 110 197 01 | BOSCH | FI | ||
| 0 438 170 040 | ACCUMULATOR, FUEL PRESS VW/AUD | 106.25 | 1.00 | 431 133 441C | BOSCH | FI | ||
| 0 580 254 005 69434 | FUEL PUMP AUDI 100 LATE STYL | 282.00 | 1.00 | BOSCH | FI | |||
| 0 580 254 957 GFP204 | FUEL PUMP VW WITH CIS MANY APP | 253.89 | 1.00 | GFP204 | BOSCH | FI | ||
| 0 580 254 992 GFP220 | FUEL PUMP AUDI 75-76-77 DASHER | 516.90 | 1.00 | 0 580 254 992 | BOSCH | FI | ||
| 000 330 04 85 | BOOT, TIE ROD / BALL JT, MANY | 7.90 | 4.00 | ALSO 913103R | VW | REF | ||
| 000 979 002 | TERMINAL, FM W/WIRE VERY SMALL | 4.76 | 3.00 | VW | ELE | |||
| 000 979 131 | TERMINAL, FM NOT-GOLD AIII | 3.36 | 5.00 | COMES AS A PAIR | VW | ELE | ||
| 000 979 131 A | TERMINAL, FM W/WIRE W/GOLD | 3.28 | 5.00 | COMES AS A PAIR | VW | ELE | ||
| 000 979 132 A | TERMINAL, M W/WIRE W/GOLD SMAL | 4.68 | 5.00 | COMES AS A PAIR | VW | ELE | ||
| 000 979 133 | TERMINAL, FM W/WIRE GOLD SMALL | 4.64 | 2.00 | COMES AS A PAIR | VW | ELE | ||
| 000 979 133 A | TERMINAL, FM W/GOLD SMALL A3 | 4.64 | 2.50 | A HAS GOLD CONTACT | VW | ELE | ||
| 000 979 134 A | TERMINAL, FM W/WIRE GOLD | 6.23 | 5.00 | A HAS GOLD CONTACT | VW | ELE | ||
| 000 979 135 | TERMINAL, FM W/WIRE H.D. 18ga. | 6.60 | 1.00 | COMES AS A PAIR | VW | ELE | ||
| 000 979 225 | TERMINAL, FM W/WIRE A3 LARGE 1 | 6.20 | 3.50 | COMES AS A PAIR | VW | ELE | ||
|
|
||||||||
|
Listing 4894 of 4894 Parts. This is only a small sampling of the parts that we have available. Please call us for your parts needs |
||||||||
|
Be sure to check out our Calendar of events! Home / About Munk's / Our Technician's / Parts & Service / Used Parts / Calendar of Events / Tech Tips / News & Information / Classified's / Photo Gallery / SportTech Tuning / Vintage Munk's / MotorHeads / Links / Contact Munk's / Legal Notices All rights reserved. The Munk's wrench service mark, this website, and all material contained within it are the exclusive property of Munk's Motors except where otherwise noted. The VW logo is the property of Volkswagen of America, Inc. The Porsche logo is the property of Porsche Cars North America, Inc. The Audi logo is the property of Audi of America, Inc. The BMW logo is the property of BMW of North America, LLC. The Mercedes-Benz logo is the property of Mercedes-Benz USA, LLC. The Karmann logo is the property of KARMANN U.S.A. Inc. | ||||||||